Transportation :
1 . Less than 45 KGS, we will send by express. (Door to Door, Convenient)
2 . 45 - 200 KGS , we will send by air transport . (Fastest and safest, but expensive)
3 . More than 200 KGS, we will send by sea . ( Cheapest and common use )
Our email: [email protected]
OEM | OEM P/N |
---|---|
No results |
Manufacturer | Part Number |
---|---|
NSK | 6328 |
Description
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37.. 6328. 8. 1.875. 8.661. 0. 3.13. 4.87. 0.39. 2.2. 6330. 9. 1.875. 9.251. 0. 3.59. 5.41. 0.4. 2.37. 6332. 8. 2. 9.842. 0. 3.19. 4.81. 0.40. 2.36. 6334. 8. 2.25. 10.433. 0. 3.14.
We specializes in providing NSK 6328 Bearings for many years, NSK 6328 has a large number of stock, a number of 6328 Bearings NSK suppliers and brand agency cooperation to meet your different 6328 quality and different brand needs. Get detailed parameters can be sent to e-mail inquiry, and if you have any questions about this 6328 bearing.
Manufacturer NSK 6328 bearing with high quality. NSK 6328 | Formulas To Calculate Bearing Frequencies . We has been built up long-term cooperation with NSK company, could make a bulk order of the bearings Which NSK 6328 is the most authentic, must choose BEARING POWER, what a whole variety, reasonable price, guaranteed quality, prompt delivery via Global express..1986 In Global stock for delivery within 3 - 7 working days. Easy ways to get the answers you need.
HOT BEARINGS
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 8.. 6334. 8. 2.25. 10.433. 0. 3.14. 4.86. 0.39. 2.21. 6336. 9. 2.25. 11.023. 0. 3.58. 5.42. 0.40. 2.35. 6338. 9. 2.25. 11.614. 0. 3.63. 5.37. 0.4. 2.48. 6340. 9. 2.5.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003.. 6228. 10. 1.25. 7.677. 0. 4.19. 5.81. 0.42. 2.99. 6230. 11. 1.25. 8.267. 0. 4.67. 6.33. 0.42. 3.23. 6230. 12. 1.25. 8.858. 0. 5.15. 6.85. 0.43. 3.47. 6234. 12. 1.374.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003.. 6228. 10. 1.25. 7.677. 0. 4.19. 5.81. 0.42. 2.99. 6230. 11. 1.25. 8.267. 0. 4.67. 6.33. 0.42. 3.23. 6230. 12. 1.25. 8.858. 0. 5.15. 6.85. 0.43. 3.47. 6234. 12. 1.374.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37.. 6336. 9. 2.25. 11.023. 0. 3.58. 5.42. 0.40. 2.35. 6338. 9. 2.25. 11.614. 0. 3.63. 5.37. 0.4. 2.48. 6340. 9. 2.5. 12.204. 0. 3.58. 5.42. 0.40. 2.34. 6344. 9. 2.5. 13.385. 0.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 8.. 63/22. 7. 0.406. 1.535. 0. 2.57. 4.43. 0.37. 1.76. 6305. 7. 0.437. 1.712. 0. 2.61. 4.39. 0.37. 1.83. 63/28. 7. 0.5. 1.889. 0. 2.57. 4.43. 0.37. 1.76. 6306. 8. 0.468.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37.. 6324. 8. 1.625. 7.48. 0. 3.13. 4.87. 0.39. 2.19. 6326. 8. 1.75. 8.07. 0. 3.13. 4.87. 0.39. 2.2. 6328. 8. 1.875. 8.661. 0. 3.13. 4.87. 0.39. 2.2. 6330. 9. 1.875. 9.251. 0. 3.59.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 6018. 14. 0.593. 4.527. 0. 6.08. 7.92. 0.43. 3.75. 6019. 15. 0.593. 4.724. 0. 6.56. 8.44. 0.44. 3.92. 6020. 15. 0.593. 4.921. 0. 6.6. 8.4. 0.44. 4.09. 6021. 15. 0.656. 5.216.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 8 7308. 12. 0.593. 2.56. 30. 4.8. 7.2. 0.40. 2.07. 7309. 12. 0.687. 2.854. 30. 4.75. 7.25. 0.4. 1.99. 7310. 12. 0.749. 3.149. 30. 4.76. 7.24. 0.40. 2.01. 7311. 12.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 8 7007. 15. 0.312. 1.91. 30. 6.44. 8.56. 0.43. 3. 7008. 17. 0.312. 2.126. 30. 7.42. 9.58. 0.44. 3.35. 7009. 17. 0.343. 2.363. 30. 7.43. 9.57. 0.44. 3.39. 7010. 19.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 8. 6014. 14. 0.468. 3.543. 0. 6.08. 7.92. 0.43. 3.72. 6015. 15. 0.468. 3.74. 0. 6.56. 8.44. 0.44. 3.93. 6016. 14. 0.531. 4.035. 0. 6.08. 7.92. 0.43. 3.73. 6017. 15.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 8.. 6909. 14. 0.281. 2.224. 0. 6.12. 7.88. 0.44. 3.89. 6910. 15. 0.281. 2.401. 0. 6.62. 8.38. 0.44. 4.21. 6911. 16. 0.281. 2.657. 0. 7.15. 8.85. 0.45. 4.67. 6912. 17.
FTF - Fundamental Train Frequency. BPFI - Ball Pass Frequency Of Inner Ring. BPFO - Ball Pass Frequency Of Outer Ring. BSF - Ball Spin Frequency. Bd - Ball Or Roller Diameter. Nb - Number Of Balls Or Rollers. Pd - Pitch Diameter. Ø - Contact Angle. Formulas To Calculate Bearing Frequencies. (inner Race Rotating And Our Race
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003.. 6240. 12. 1.625. 11.023. 0. 5.12. 6.88. 0.43. 3.32. 6244. 12. 1.75. 12.204. 0. 5.14. 6.86. 0.43. 3.42. 63200. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 63201. 7.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003 7008. 17. 0.312. 2.126. 30. 7.42. 9.58. 0.44. 3.35. 7009. 17. 0.343. 2.363. 30. 7.43. 9.57. 0.44. 3.39. 7010. 19. 0.343. 2.559. 30. 8.4. 10.6. 0.44. 3.68. 7011. 18.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 16003. 62/22. 8. 0.312. 1.417. 0. 3.12. 4.88. 0.39. 2.16. 6205. 9. 0.312. 1.535. 0. 3.59. 5.41. 0.40. 2.36. 62/78. 8. 0.375. 1.692. 0. 3.11. 4.89. 0.39. 2.15. 6206. 9. 0.375.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37. 6048. 16. 1.374. 11.811. 0. 7.07. 8.93. 0.44. 4.24. 6052. 14. 1.625. 12.992. 0. 6.12. 7.88. 0.44. 3.93. 6056. 12. 1.875. 13.779. 0. 5.18. 6.82. 0.43. 3.61. 6060. 12. 2.
Bearing. Number. NB. BD. PD. PHI. BPFO. BPFI. FTF. BSF. 16001. 8. 0.187. 0.807. 0. 3.07. 4.93. 0.38. 2.04. 16002. 9. 0.187. 0.925. 0. 3.59. 5.41. 0.40. 2.37 7204. 11. 0.312. 1.359. 30. 4.41. 6.59. 0.40. 2.09. 7205. 13. 0.312. 1.536. 30. 5.36. 7.64. 0.41. 2.39. 7206. 13. 0.375. 1.831. 30. 5.35. 7.65. 0.41. 2.36. 7207. 13.
Our Professional Sales KOYO NJ205 Bearing, KOYO NJ205 Bearing Related Information Are: Model NJ205 Inner Diameter: 25 Outer Diameter: 52 Thickness: 15 Brand: KOYO Bearings: Cylindrical Roller Bearings, You Want To Know More About KOYO NJ205
Our Professional Sales KOYO 51202 Bearing, KOYO 51202 Bearing Related Information Are: Model 51202 Inner Diameter: 15 Outer Diameter: 32 Thickness: 12 Brand: KOYO Bearings: Thrust Ball Bearings, You Want To Know More About KOYO 51202 Bearin
Our Professional Sales SNR 7317AC/DT Bearing, SNR 7317AC/DT Bearing Related Information Are: Model 7317AC/DT Inner Diameter: 85 Outer Diameter: 180 Thickness: 82 Brand: SNR Bearings: Angular Contact Ball Bearings, You Want To Know More Abou
ntn Bearing,SRG Bearing Import-Export Co.,Ltd._SKF Bearing,Fag Bearing, NSK Bearing.Company Management Firmly Believe Our Ntn Bearing,SKF Bearing,Fag Bearing, NSK Bearing, Will Be Emerge As One Of The Strongest Bearing Manufacturers In The World Near The Future.If You Need Good And Cheapest Ntn Bearing,SKF
Our Professional Sales KOYO 7017AC/DF Bearing, KOYO 7017AC/DF Bearing Related Information Are: Model 7017AC/DF Inner Diameter: 85 Outer Diameter: 130 Thickness: 44 Brand: KOYO Bearings: Angular Contact Ball Bearings, You Want To Know More A
6252-M Old Model: 6252M. We Brand Bearings,we Also Maintain Extensive Stocks For FAG 6252M Bearing And Other Brand Such As FAG,SKF,NSK.We Will Provide You
6068-M Old Model: 6068M. We Brand Bearings,we Also Maintain Extensive Stocks For FAG 6068M Bearing And Other Brand Such As FAG,SKF,NSK.We Will Provide You
1319-M Old Model: 1319M. We Brand Bearings,we Also Maintain Extensive Stocks For FAG 1319M Bearing And Other Brand Such As FAG,SKF,NSK.We Will Provide You
1315-M Old Model: 1315M. We Brand Bearings,we Also Maintain Extensive Stocks For FAG 1315M Bearing And Other Brand Such As FAG,SKF,NSK.We Will Provide You
More Details About IKO BA66Z Bearing. Wholesale Brand IKO BA66Z Bearing Spherical Roller Bearings, Cheap IKO BA66Z Bearing Price Agent, Sizes, Supplier; Supplies IKO BA66Z Bearing Ball Bearings Trader; We Are The Professional Exporter And Distributor Of IKO BA66Z Bearing Dealer, Factory, Cost.
Wee Into The Adyr Bearing Co.,Ltd Bearing Professional Website FAG Bearing Production Outside Diameter From 3 Mm To 4.25 Meters Ball FAG 7218AC/DF Bearing;
Product Description Brand: IKO Bearing Category: Joint Bearings Model: SBB44 D: 69.85 Mm D: 111.125 Mm B: 61.11 Mm Cr: 514000 N C0r: 3080000 N M: 2.44 Kg. We Are Global Distributor Of IKO SBB44 Bearing And Other Famous Brand Bearings,we Also Maintain Extensive Stocks For IKO SBB44 Bearing And Other Brand Such As FAG,SKF,NSK.We Will Provide You
FAG Bearing Catalogue Is Included Deep Groove Ball,angular Contact Ball Bearing,taper Roller,pillow Block Bearing And Cylindrical Roller Bearings And So On.
Stock | 500+ pcs. |
---|---|
Part number | 32307-B |
Manufacturer | FAG |
Total Cost | Discount |
---|---|
$0 - $2000 | 0% |
$2000 - $5000 | 1~2% |
$5000 - $20000 | 2~5% |
$20000+ | 5%~10% |